- TSX listed preferred shares paying eligible dividends in Canadian dollars
- One issue per issuer
- Highest yield to worst issue only
- Six with P1x ratings from DBRS, six with P2x
- Yield calculations as of 2013-05-18 04:01:26 MDT
- Yield to worst calculated at asked size with 3¢/share trade commission
| Ticker |
Name |
DBRS |
Cumulative |
Ask |
Ask Yield |
Yield Note |
| GWO.PR.I | Great-West Lifeco 4.50% 1st pfd ser I | P1L | | 24.80 | 4.63 | |
| SLF.PR.E | Sun Life cl A pfd ser 5 | P1L | | 24.87 | 4.62 | |
| TD.PR.Y | Toronto-Dominion Bank reset pfd ser Y | P1L | | 25.11 | 4.55 | Red. 2013-10-31 @ 25.00 |
| PWF.PR.K | Power Financial 4.95% 1st pfd ser K | P1L | | 25.32 | 4.20 | Red. 2014-10-31 @ 25.00 |
| RY.PR.C | Royal Bank 1st pfd ser AC | P1L | | 25.71 | 2.59 | Red. 2013-11-24 @ 25.50 |
| BNS.PR.J | Bank of Nova Scotia pfd ser 12 | P1L | | 25.48 | 1.32 | Red. 2013-10-29 @ 25.00 |
| ELF.PR.F | E-L Financial 1st pfce ser 1 | P2L | | 25.33 | 5.35 | |
| BAM.PR.M | Brookfield Asset cl A pfce ser 17 | P2L | Yes | 24.60 | 4.94 | |
| MFC.PR.B | Manulife Financial cl A ser 2 pfd | P2H | | 24.75 | 4.74 | |
| BCE.PR.F | BCE 1st pfd ser AF | P2L | Yes | 24.50 | 4.72 | |
| IAG.PR.A | Industrial Alliance cl A ser B pfd | P2H | | 25.00 | 4.71 | |
| CIU.PR.A | CU pfd ser 1 | P2H | Yes | 25.10 | 4.48 | Red. 2016-06-01 @ 25.00 |
Disclaimer: Prices and yields have changed since this page was produced; issuer choices and issue rankings will also have changed. This page is not investment advice tailored to individual circumstances. Do your own due diligence and use at your own risk.